/
Fraud Result Codes
Fraud Result Codes
Result Code | Category | Result Message |
---|---|---|
V073 | Void | No fraud check completed |
V030 | Approved | Approved |
V031 | Approved | Approved - An attribute associated with an Order matched a pre-configured "Always Accept" rule. |
V074 | Approved | Case manager approved transaction |
V075 | Delay | Case manager delayed case management |
V034 | Challenge | A combination of customized rules and neural-based fraud assessments has determined the card usage is suspicious and possibly fraudulent. |
V035 | Challenge | A customized rule in the ReDShield Velocity Rules Engine returned a CHALLENGE response. |
V037 | Challenge | A combination of customized rules and neural-based fraud assessments has determined the card usage is questionable and possibly fraudulent. The overall ReDShield assessment has fallen into a "gray area", as defined by Retail Decisions and the Client. |
V036 | Deny | A combination of customized rules and neural-based fraud assessments has determined the card usage is suspicious and possibly fraudulent and the card number appeared in a Retail Decisions card database. |
V032 | Deny | The card number appeared in a bank or card association negative file database. |
V033 | Deny | An attribute associated with an Order matched a pre-configured "Always Deny" rule. |
V038 | Deny | The card number associated with the Order was found in a Retail Decisions card database. |
V039 | Deny | Velocity or Rules Threshold Violation – An attribute associated with an Order has exceeded a preconfigured rules threshold. |
V040 | Deny | Tumbling and/or Swapping Pattern Detected – The ReDShield Tumbling and Swapping engine detected an unusual usage pattern in the card number, expiration date, or customer email address associated with a transaction. |
V041 | Deny | The transaction has been flagged in a screening database. |
V068 | Deny | Case manager rejected transaction - Customer Request |
V069 | Deny | Case manager rejected transaction - Confirmed Fraudulent |
V070 | Deny | Case manager rejected transaction - No Customer Response |
V071 | Deny | Case manager rejected transaction - CCC Re Cancel |
V072 | Deny | Case manager rejected transaction - Inadequate Verification |
V076 | Deny | Case manager rejected transaction - Fraudulent – Bank deleted txn – donot reverse |
V014 | Error | An internal ReDShield error has occurred. Contact ReD Support |
V042 | Error | |
V043 | Error | The format of a particular field is invalid or a required input field is missing. Please check your transaction string |
V050 | Error | Fraud: Invalid Card Type |
V051 | Error | Fraud: Invalid Merchant ID |
V052 | Error | Fraud: Invalid Expiration Date |
V053 | Error | Fraud: Invalid Country |
V054 | Error | Fraud: Invalid Currency |
V055 | Error | Fraud: Invalid Card Number |
V056 | Error | Fraud: Invalid UserID, must be less than 17 |
V057 | Error | Fraud: Invalid CustomerID, must be less than 17 |
V058 | Error | Fraud: Invalid Customer Birth Date |
V059 | Error | Fraud: Invalid Customer Email Address |
V060 | Error | Fraud: Invalid Customer Phone Number |
V061 | Error | Fraud: Invalid Customer First Name |
V062 | Error | Fraud: Invalid Ship Method Code |
V063 | Error | Fraud: Invalid Item Product Code |
V064 | Error | Fraud: Invalid Item Description |
V065 | Error | Fraud: Invalid Item Cost Amount |
V066 | Error | Fraud: Invalid Item Quantity |
V067 | Error | Fraud: Invalid Item Amount |
V008 | Error | Fraud provider is down |
Related content
Transaction states
Transaction states
Read with this
Transaction types
Transaction types
Read with this
setTransaction
setTransaction
Read with this
doTransaction
doTransaction
Read with this
QuickStart
QuickStart
Read with this
SOAP headers
SOAP headers
Read with this